AS PER DPCO & NPPA GUIDELINES, EFFECTIVE 1st April 2023, FOLLOWING ARE THE PRICES OF VARIOUS CORONARY STENT BEING CHARGED TO THE PATIENTS. | |||
Sr.No | STENT DESCRIPTION | COMPANY | COST TO PATIENT |
---|---|---|---|
1 | MEDTRONIC RESOLUTE INTEGRITY DRUG ELUTING STENT | MEDTRONICS | Rs.40,178/- |
2 | MEDTRONIC RESOLUTE DRUG ELUTING STENT | MEDTRONICS | Rs.40,178/- |
3 | MEDTRONIC ENDEAVOUR SPRINT DRUG ELUTING STENT | MEDTRONICS | Rs.40,178/- |
4 | ABBOTT BIO ABSORABLE STENT | ABBOTT | Rs.40,178/- |
5 | ABBOTT ALPINE DRUG ELUTING STENT | ABBOTT | Rs.40,178/- |
6 | ABBOTT XIENCE XPEDITION DRUG ELUTING STENT | ABBOTT | Rs.40,178/- |
7 | ABBOTT XIENCE PRIME DRUG ELUTING STENT | ABBOTT | Rs.40,178/- |
8 | BOSTON PROMUS ELEMENT PLUS DRUG ELUTING STENT | BOSTON | Rs.40,178/- |
9 | BOSTON PROMUS ELEMENT DRUG ELUTING STENT | BOSTON | Rs.40,178/- |
10 | BOSTON SYNERGY DRUG ELUTING STENT | BOSTON | Rs.40,178/- |
11 | BIOTRONIKS ORSIRO DRUG ELUTING STENT | BIOTRONIKS | Rs.40,178/- |
12 | VASCULAR CONCEPT PRONOVA DRUG ELUTING STENT | VASCULAR CONC. | Rs.40,178/- |
13 | VASCULAR CONCEPT PRONOVA XR DRUG ELUTING STENT | VASCULAR CONC. | Rs.40,178/- |
14 | SAHAJANAND SUPRALUMAS CORE DRUG ELUTING STENT | SAHAJANAND MEDICAL | Rs.40,178/- |
15 | SAHAJANAND EVEROFLEX DRUG ELUTING STENT | SAHAJANAND MEDICAL | Rs.40,178/- |
16 | SAHAJANAND TETRALUMAS DRUG ELUTING STENT | SAHAJANAND MEDICAL | Rs.40,178/- |
17 | TRANSLUMINA YUKON CHOICE DRUG ELUTING STENT | TRANSLUMINA | Rs.40,178/- |
18 | ENVISION ABLUMINUS SIROLIMUS DRUG ELUTING STENT | ENVISION | Rs.40,178/- |
19 | NANO ENCRUSO DRUG ELEUTING STENT | NANO TECHNOLOGY | Rs.40,178/- |
20 | BIOSENSOR BIOMETRIX NEOFLEX | BIOSENSOR INTERNATIONAL | Rs.40,178/- |
21 | SAHAJANAND TETRIFLEX DRUG ELUTING STENT | SAHAJANAND MEDICAL | Rs.23,625/- |
22 | NANO SEROMOUNT DRUG ELEUTING STENT | NANO TECHNOLOGY | Rs.23,625/- |
Text Size :